We use the original photograph from our first website and openly licensed photos from Wikimedia Commons. Each image is credited below with its author and licence, as required by the Creative Commons licences. Images were downloaded to our own media library and are not modified in content. If you believe an image is credited incorrectly, please contact us or see our DMCA Policy.
| Preview | Image | Author | Licence |
|---|---|---|---|
![]() | Fiber and copper patch cables (original site hero image) | Original website archive | Used with the site's original licence |
![]() | NOC-Architel.jpg Technicians working in a network operations center | Mike Reyher | CC BY 2.0 |
![]() | LC-optical-fiber-connector-hdr-0a.jpg Close-up of an LC optical fiber connector | Adamantios | CC BY-SA 3.0 |
![]() | CERN Server 03.jpg Rows of server racks in a large computer center | Florian Hirzinger - www.fh-ap.com | CC BY-SA 3.0 |
![]() | Batelco Network Operations Centre (NOC).JPG Network operations centre with a large monitoring wall | Masdestructive | CC BY-SA 3.0 |
![]() | Front of server racks at NERSC.jpg Aisle of black server racks with overhead cable trays | Derrick Coetzee | CC0 |
![]() | Server Rack with Spaghetti-Like Mass of Network Cables.jpg Rack with a tangled mass of undocumented network cables | Kim Scarborough | CC BY-SA 2.0 |
![]() | DE-CIX GERMANY - Switch Rack (6218137120).jpg Internet exchange switch rack at DE-CIX Frankfurt | Stefan Funke | CC BY-SA 2.0 |
![]() | ASR9006.jpg Service provider aggregation router installed in a rack | Redfox hq (Romanian Wikipedia) | CC BY 3.0 |
![]() | Cordons monomode-multimode LC.JPG Single-mode and multimode LC fiber patch cords | Christophe Finot | CC BY-SA 3.0 |
![]() | 19-inch rackmount Ethernet switches and patch panels.jpg Rackmount Ethernet switches connected to patch panels | Dsimic | CC BY-SA 4.0 |
![]() | Cisco Aironet 1131AG - Close.jpg Enterprise wireless access point | Xosema | CC BY-SA 4.0 |
![]() | 2018-09-02 - Glasfaser Hauptverteiler Klein Waabs.jpg Open fiber distribution cabinet | Fabian Horst | CC BY-SA 4.0 |
![]() | Server-UPS-and-EA6350v3-in-a-shelf.jpg Home lab server, UPS and router on a shelf | Tomskyhaha | CC BY-SA 4.0 |
![]() | CERN Computer Center 09.jpg Group learning on a guided tour of a computer center | SimonWaldherr | CC BY-SA 4.0 |
![]() | Network core routers (14072890862).jpg Campus network core routers in a rack | Patrick Finnegan | CC BY 2.0 |
![]() | Cisco 2800 series router (1).jpg Branch router on a lab bench | Robert (Flickr) | CC BY 2.0 |
![]() | Cisco Catalyst 2950 network switches in situ - IMG 1076.jpg Stack of access switches with patched network cables | Jemimus | CC BY 2.0 |
![]() | Networking Rack.jpg Neatly dressed networking rack | Rajagupta546 | CC BY-SA 4.0 |
![]() | Network switches arranged in a server rack with visible LED lights indicating connection status and power levels.jpg Network switches in a rack with status LEDs | Shixart1985 | CC BY 2.0 |
![]() | Home server equipment.jpg Small home network and server equipment | Alan Levine | CC BY 2.0 |
![]() | Cable closet bh.jpg Wiring closet full of patch cables | Unknown author | Public domain |
![]() | Netgear ProSafe Dual WAN VPN Gigabit Firewall FVS336G front.jpeg Front panel of a small business VPN firewall appliance | Zuzu | CC BY-SA 3.0 |
![]() | Cable-tester-and-analyzer-0c.jpg Network cable tester and certifier | Adamantios | CC BY-SA 3.0 |
![]() | RJ45 Switch Ports.jpg RJ-45 Ethernet ports on a modular switch | Ben Franske | CC BY-SA 4.0 |
![]() | A view of the server room at The National Archives.jpg Secure server room with racks and lighting | The National Archives (UK) | CC BY 3.0 |
![]() | Wikimedia Servers-0001 42.jpg Server racks with fiber and copper cabling | Helpameout | CC BY-SA 3.0 |
![]() | Network Aisle Front.jpg Network aisle with rows of switches | Robert Harker | CC BY-SA 3.0 |
![]() | Grafana screenshot (2018).png Monitoring dashboard with time-series graphs | Joel Kennedy | Public domain |
![]() | 10 Gbit XFP and SFP transceivers.jpg 10 Gbit XFP and SFP optical transceivers | DroidBishop | CC BY-SA 4.0 |
![]() | Network connector (14017157970).jpg Blue RJ-45 patch cord connector | Yuri Samoilov | CC BY 2.0 |
![]() | Screen-python-code-matplotlib-physics-simulation.jpg Python code in a text editor | MikeRun | CC BY-SA 4.0 |
![]() | Ethernet - Flickr - Dave Ruske.jpg Colorful Ethernet patch cables | Dave Ruske | CC BY 4.0 |
































